Merchandise Description
Ansi Din Standard Industrial Generate Chain Maker Transmission Elevator Parts Stainless Steel Leaf Hollow Pin Silent Conveyor Timing Sprocket Roller Chain
Click on on the photo to get the most current quotation
transmission chain (Driving Chain) | Short Pitch Precision Roller Chain (A Sequence)(1,2,3) | 04C-1 06C-1-2-3 085-1-2-3 08A-1-2-3 10A-1-2-3 12A-1-2-3 16A-1-2-3 20A-1-2-3 24A-1-2-3 28A-1-2-3 32A-1-2-3 40A-1-2-3 48A-1-2-three |
25 35 35-2 35-3 forty one forty 40-2 40-3 fifty 50-2-50-3 sixty sixty-2 60-3 80 eighty-2 80-3 100 100-2 one hundred-3 a hundred and twenty one hundred twenty-2 120-3 one hundred forty a hundred and forty-2 one hundred sixty a hundred and sixty-2 one hundred eighty 200 two hundred-2 240 | ||
Limited Pitch Precision Roller Chain (B Collection)(1,2,3) | 06B-1-2-3 06B-1-2-3 08B-1-2-3 10B-1-2-3 12B-1-2-3 16B-1-2-3 20B-1-2-3 24B-1-2-3 28B-1-2-3 32B-1-2-3 40B-1-2-3 48B-1-2-3 56B-1-2-3 64B-1-2-3 72B-1-2-three | |
Weighty Responsibility Series Roller Chain(1,2) | 08AH-1 10AH-1 12AH-1-2-3 16AH-1-2-3 20AH-1-2-3 24AH-1-2-3 28AH-1-2-3 32AH-1-2-3 40AH-1-2-three | |
Side Bow Chain | 40SB 43SB 50SB 60SB 63SB 80SB 08BSB 08BSBY1 10BSB 12BSB C2050SB | |
Motorbike Chain | 410 415 415H 420 420H 428 428H 520 520H 525 525H 530 530H 630 630H | |
Motor System Chain (Timing Chain) | CL04 | |
Self-Lubrication Roller Chain | 08BSLR 10BSLR 12BSLR 16BSLR 40SLR 50SLR 60SLR 80SLR | |
Double Pitch Transmission Chain | 208A 208B 210A 210B 212A 212B 216A 216B 220A 220B | |
2040 2050 2060 2080 2100 | ||
Bush Chain | P15F-B P20-B P25-B P25F1-B P30F2-B P36-B P40-B P45-B P50-B P55-B P60-B P70-B P80-B | |
Conveyor Chain | Roller Chain With Straight Facet Plates (A Collection) | C08A-1-2-3 C10A-1-2-3 C12-1-2-3 C24A-1-2-3 C32A-1-2-3 |
C35 C40-1-2-3 C50-1-2-3 C80-1-2-3 C100-1-2-3 C120-1-2-3 C140-1-2-3 C160-1-2-3 | ||
Roller Chain With Straight Aspect Plates (B Series) | C08B-1-2-3 C10B-1-2-3 C12B-1-2-3 C16-1-2-3 C20B-1-2-3 C24B-1-2-3 C28B-1-2-3 C32B-1-2-three | |
Double Pitch Conveyor Chain | C208A C208AH C208B C208BL C210A C210AL C212A C212AH C212AHL C216A C216AL C216AH C216AHL C220A C220AL C220AH C220AHL C224A C224AL C224AH C224AHL C232A C232AL C232AH C232AHL | |
C2050 C2052 C2060 C2062 C2060H C2080 C2080H C2082 C2082H C2100 C2100H C2102 C2102H C2120 C2120H C2122 C2122H C2160 C2160H C2162 C2162H | ||
Double Pius Velocity Chain | BS25-C206B BS25-C208A BS25-C210A BS25-C212A BS30-C206B BS30-C208B BS30-C210B BS30-C212B | |
Conveyor Chain (M Series) | M20 M28 M40 M56 M80 | |
Hollow Pin Conveyor Chain (MC Sequence) | MC28 MC56 MC112 MC224 | |
Conveyor Chain (FV Series) | FV40 FV63 FV90 FV112 FV140 | |
Conveyor Chain (FVT Sequence) | FVT40 FVT63 FVT90 FVT112 FVT140 FVT180 FVT250 FVT315 | |
Hollow Pin Conveyor Chain (FVC Collection) | FVC63 FVC90 FVC112 FVC140 FVC180 FVC250 FVC315 | |
Conveyor Chain (Z Series) | Z40 Z100 Z160 Z300 | |
Conveyor Chain (ZE Sequence) | ZE40 ZE100 ZE160 ZE300 | |
Hollow Pin Conveyor Chain (ZC Collection) | ZC21 ZC40 ZC60 ZC150 ZC300 | |
Hollow Pin Chains | 08BHPF 08BHPF5 08BHP9 10BHPF3 10BHPF4 12BHPF2 12BHPF3 16BHPF3 16BHPF4 40HP 08BHPF7 08BHP 50HP 50HPF4 50H-HP 60HP 60HPF1 80HP 80HPF1 80HPF2 80H-HP 80HPF3 80HPF4 HB41.75F5 A2080HP | |
Welded type cranked website link chains | WR78 WH78 WR82 WH82 WR106 WH106 WR110 WH110 WR111 WH111 WR124 WH124 WR132 WH132 WR150 WH150 WR155 WH155 WR157 WH157 WR78F5 WH78F4 WH124F1 WH111F1 | |
Palm oil Chains | P101.6F2 P152F14 P152F17 P152F29 90R-S P101.6F64 P76.7 P152F31 | |
Sugar mill chains | DH9063 DH2198 P152F93K2 P152F78K2 DH 0571 0 DH1796 P152F77-AS2 P203.2F9 | |
Rubber gloves CZPT chains | P100F155 P100F13 P100F139 P150/90 | |
Lumber conveyor chains | 81X 81XH 81XHE 81XHH 81XHS 500R 441.100R | |
Sharp leading chains | 08AF34 08BF21 10AF8 41F6 06BF1 06BF37 08AF41 08BF44 08AF8… | |
Stainless Metal Chain | Stainless Steel Short Pitch Precision Roller Chain(A Sequence) | 25SS-1 35SS-1 41SS-1 40SS-1 50SS-1 60SS-1 80SS-1 100SS-1 120SS-one |
Stainless Metal Brief Pitch Precision Roller Chain(B Series) | 05BSS-1 06BSS-1 08BSS-1 10BSS-1 12BSS-1 16BSS-1 20BSS-1 24BSS-one | |
Stainless Metal Roller Chain With Straight Side Plates | C40SS-1 C50SS-1 C60SS-1 C80SS-1 C100SS-1 C120SS-1 C08BSS-1 C10BSS-1 C12BSS-1 C16BSS-1 C20BSS-1 C24BSS-one | |
Stainless Metal Double Pitch Transmission Chain | 2040SS 2050SS 2060SS 2080SS 2100SS 2120SS 208BSS 210BSS 212BSS 216BSS 220BSS 224BSS | |
Stainless Metal Double Pitch Conveyor Chain | C2040SS C2040HSS C208BSS C2050SS C2060SS C2060HSS C2080SS C2080HSS C2100SS C2100HSS C2120SS C2120HSS | |
Stainless Steel Hollow Pin Chain | 08BHFSS 40HPSS 50HPSS 60HPSS 12BHPSS 80HPSS C2040HPSS C2050HPSS C2060HPSS C2080HPSS HB50.8SS | |
Stainless Metal Double Pitch Hollow Pin Chain | C2042HPSS C2052HPSS C2062HPSS C2082HPSS C2042H-HPSS C2052H-HPSS C2062H-HPSS C2082H-HPSS | |
Lifting Chain | Car Parking Chain | 12AT-1 16AT-1-2 20AT-1-2-3 24AT-1-two |
Leaf Chain | LH0822 LH0823 LH571 LH0844 LH0846 LH 0571 LH1571 LH1571 LH1034 LH1044 LH1046 LH1066 LH1088 LH1222 LH1223 LH1234 LH1244 LH1246 LH1266 LH1288 | |
BL422 BL423 BL434 BL444 BL446 BL466 BL488 BL522 BL523 BL534 BL544 BL546 BL566 BL588 BL622 BL623 BL634 BL644 BL646 BL666 BL688 | ||
Multile Plate Bearing Pin Chain | LF30 MP50F2 MP50.8 MP70F1 MP70F2 MP70F3 MP80F1 MP90F1 MP90F2 MP110F1 | |
Rollerless Elevate Chain | forty five-1 55-1 65-1 eighty five-1 a hundred and five-1 a hundred twenty five-1 145-1 165-one | |
Agricultural Chain | S Sort Steel Agricultural Chain & Attachments | S32 S42 S45 S52 S55 S62 S77 S88 A550 A620 |
C Kind Steel Agricultural Chain with Attachments | CA550 CA550/S55 CA555 CA550HD CA550V CA557 CA620 CA2801 38.1R 38.4R 38.4V 38.4VB | |
Rice Harvester Chain | S3558T-48001 S3558T-48002 | |
Fall Forged Chain Series | Drop Cast Rivetless Chain | Imperial: 80H X348 X458 468H X658 X678 678 698 998 9118 S348 S458 S678 S698 S9118, Metric method: XT100 XT160 |
Cast Removable Chain | 55 57 62 74 78 | |
Metal Removable Chain | 25 32 32W 51 52 55 62 | |
Solid Iron Chain | Cast Iron Chain (C Collection) | C55 C55L C77 C188 C188L C102B C111 C131 C132 |
Forged Iron Chain (H Collection) | H60 H78 H82 H110 | |
Solid Iron Chain (4 Series) | 462 477 488 4103 720 720S 730 | |
Cast Iron Chain BRH188 | BRH188 C188CP C102B-K2 C55A C55B C55D CC600 H78A H78B H130 H138 MC33 103 4103F29 907-E51 | |
Welded chains | WR78 WH78 WR82 WH82 WR124 WH124 | |
Forging Hanging Chain | X228 X348 X458 X678 698 |
Connected Goods
Firm
Whether or not you are developing from scratch or updating an current undertaking, obtaining the proper size for your roller chain is a crucial 1st decision. To accurately measure a roller chain, you need to know the all round width, diameter, and width of the rollers, plate thickness, and top.
The environment in which the roller chain is utilised and the perform it performs will influence which roller chain is employed and how frequently you will need to have to exchange it. Relaxation confident that roller chains are one particular of the most efficient and productive choices for electrical power transmission and transportation programs. You will uncover roller chains most typically used for mechanical electrical power transmission in industrial machinery and product conveyance during production services. General Industries: Foodstuff, Beverage, Resources, Packaging, Automotive, Metals, Development, Mining