Item Description
Poly Chain 2GT 3GT 5GT Timing Belt Pulley
Rewards:
one. Good quality products
2. Competitive prices
3. Fast delivery
4. Greatest after-sale provider
5. Model: HeFa or OEM/ ODM
6.Standard torque travel timing pulley:MXL/XL/L/H
seven.Higher torque travel equipment sort: S2M/ S3M/ S5M/ S8M/ HTD3M /HTD5M/ HTD8M/P2M/P3M/P5M/P8M
8.High precision placement travel equipment type:2GT/3GT/5GT/8YU
nine.Light load push gear type:T5/T10
10.Weighty load travel equipment variety:AT5/AT10
Item Parameters
Item | Timing Belt Pulley & idler pulley |
Tooth sort | Standard Torque Drive Type:MXL,XL,L,H,XH,XXH Substantial Torque Travel Kind:S2M,S3M,S5M,S8M,HTD2M,HTD3M,HTD5M,HTD8M,P2M,P3M,P5M,P8M Higher Precision Place Generate Variety:2GT,3GT,5GT,8YU Gentle Load Drive Kind:T5,T10,T20 Heavy Load Push Type:AT5,AT10,AT20 |
Simple form | Sort A,Variety B,Variety D,Sort E,Variety F,Type K |
surface remedy | Organic coloration anodizing,Black anodizing,Challenging anodizing,Ni-plating,Blackening |
Material | 6061(aluminum),S45C(forty five# steel),SUS304(Stainless metal) |
Bore | Pilot bore, Taper bore and Tailored bore. |
screening gear | projecting apparatus,salt spray check,durometer,and CZPT thickness tester,2nd projector |
producing gear | CNC device,automated lathe device,stamping equipment,CNC milling machine,rolling machine,lasering,tag grinding equipment etc. |
Machining Method | Equipment Hobbing, Gear Milling, Equipment Shaping, Equipment Broaching,Equipment Shaving, Gear Grinding and Equipment Lapping |
Software business | Robot business,Medical sector,Creating equipment business,Automation business,3C industry equipment,Packaging sector,UAV sector,New strength business. |
Complex Profile:
Part Quantity | [ M ] Materials | [ S ] Area Treatment | |||||
Belt Width 10mm | Belt Width 15mm | Pulley | Flange | Bushing | Pulley | Flange | Bushing |
A: 11.6 W: sixteen | A: 16.6 W: 21 | ||||||
AW_ _P5MK100 | AW_ _P5MK150 | Aluminum Alloy 6061 | 1045 Carbon Metal | Clear Anodize | – | ||
AN_ _P5MK100 | AN_ _P5MK150 | Electroless Nickel Plating | – | ||||
SF_ _P5MK100 | SF_ _P5MK150 | 1045 Carbon Steel | Black Oxide | ||||
SN_ _P5M100 | SN_ _P5MK150 | Electroless Nickel Plating |
Specs:
Part Variety | Pulley Form |
dH7 Range (Select Shaft Bore Dia. from Desk 1) | P.D. | O.D. | F | E | |||||
P5MK100 | P5MK150 | ||||||||||
Type | Enamel | Variety, Nominal Width | EShape (ST Bushing) |
FShape (SH Bushing) |
EShape (ST Bushing) |
FShape (SH Bushing) |
|||||
AW AN |
22 | P5M100 *A: eleven.six *W: 16 P5M150 |
E
F |
8 | 8 | eight | 8 | 35.01 | 33.87 | 40 | 28 |
24 | eight~11 | eight | eight~11 | 8 | 38.twenty | 37.06 | 44 | 32 | |||
twenty five | 8~eleven | 8 | 8~11 | eight | 39.79 | 38.sixty five | |||||
26 | 8~14 | eight | eight~14 | eight~12 | forty one.38 | 40.24 | forty eight | 36 | |||
28 | 8~16 | 8 | eight~16 | 8~twelve | 44.56 | forty three.forty two | 50 | 38 | |||
30 | ten~seventeen | – | ten~seventeen | 10, 11, twelve | forty seven.seventy five | forty six.sixty | 55 | 40 | |||
32 | ten~17 | 10~seventeen | ten, eleven, twelve | 50.ninety three | forty nine.79 | ||||||
34 | ten~seventeen | 10~seventeen | ten, 11, twelve | 54.eleven | 52.ninety seven | 61 | 46 | ||||
36 | 10~22 | ten~22 | ten, eleven, 12 | 57.30 | 56.15 | 67 | 50 | ||||
forty | 10~22 | 10~22 | ten, eleven, 12 | 63.66 | sixty two.52 | ||||||
forty four | 12~25 | twelve~25 | twelve | 70.03 | 68.89 | 74 | fifty eight | ||||
forty eight | 12~28 | 12~28 | 12 | 76.39 | seventy five.twenty five | eighty three | 63 | ||||
fifty | twelve~35 | – | 12~35 | 12 | seventy nine.58 | seventy eight.forty four | 87 | 67 | |||
sixty | twelve~38 | twelve~42 | 12 | ninety five.forty nine | ninety four.35 | 104 | eighty four | ||||
72 | twelve~38 | 12~forty two | 12 | 114.59 | 113.forty five | 119 | one hundred |
Number | Pulley Form |
dH7 Range (Select Shaft Bore Dia. from Table 1) | P.D. | O.D. | F | E | |||
Variety | Tooth | Kind, Nominal Width | P5M100(ST Bushing) | P5M150(ST Bushing) | |||||
SF SN |
22 | P5MK100 *A: 11.6 *W: 16 P5MK150 |
E | eight | – | 35.01 | 33.87 | 40 | 28 |
24 | eight | 38.twenty | 37.06 | 44 | 32 | ||||
26 | ten, 12 | forty one.38 | 40.24 | 48 | 36 | ||||
28 | 10, twelve | 44.56 | 43.42 | 50 | 38 | ||||
thirty | twelve | 12, 14, 15 | forty seven.75 | 46.60 | 55 | 40 | |||
32 | – | twelve, 14, 15 | fifty.93 | forty nine.79 | |||||
36 | 12, fourteen, fifteen | fifty seven.thirty | fifty six.15 | sixty seven | 50 | ||||
44 | 15, 24 | 70.03 | 68.89 | 74 | fifty eight | ||||
fifty | 15, 24 | seventy nine.58 | seventy eight.44 | 87 | 67 | ||||
60 | 15, 24 | 95.forty nine | 94.35 | 104 | eight |
Desk 1: Choose Shaft Bore Diameter
dH7 | Max. Allowable Torque Nm | D | (L) | ||
ST Bushing | SH Bushing | ST Bushing | SH Bushing | ||
8 | sixteen | 8.five | twenty five.5 | 24.5 | 8.five |
10 | 39 | eighteen | 30 | 29 | 10.five |
11 | 43 | 20 | 31 | thirty | |
12 | 48 | 23 | 32 | 31 | |
14 | 73 | – | 35 | – | 12 |
fifteen | 78 | 36 | |||
16 | eighty three | 37 | 13 | ||
seventeen | 88 | 38 | |||
18 | 154 | forty three | 14 | ||
19 | 163 | 45 | |||
20 | 171 | 46 | |||
22 | 186 | forty eight | |||
24 | 206 | 50 | |||
twenty five | 216 | fifty two | |||
28 | 353 | 54 | 15.five | ||
thirty | 382 | fifty seven | |||
32 | 412 | 59 | 16.5 | ||
35 | 451 | sixty three | |||
38 | 686 | 70 | 19 | ||
forty | 725 | 71 | |||
forty two | 757 | seventy one |
[ ! ]Electroless nickel plated bushing decreases highest allowable torque and allowable thrust load by twenty~30%
Machining Method
Relevant Merchandise
Business Profile
Packaging & Shipping and delivery
FAQ
Main markets | North America, South America,Jap Europe,Weat Europe,North Europe.South Europe,Asia |
How to get | *You deliver us drawing or sample |
*We have by way of venture assessment | |
*We give you our design and style for your confirmation | |
*We make the sample and send out it to you after you verified our design and style | |
*You validate the sample then place an get and spend us 30% deposit | |
*We begin generating | |
*When the merchandise is carried out,you pay out us the harmony soon after you confirmed pictures or monitoring numbers | |
*Trade is carried out,thank you!! |
Silent chain, also acknowledged as inverted tooth chain. It is created to eradicate the ill results of stretching and develop a quiet wander. As the chain is stretched and the pitch of the chain will increase, the radius that the chainrings journey over the sprocket enamel will increase slightly.
The roller chain operates on rotating sprockets linked to the motor that drives the chain. In most roller chains, there are two sorts of back links utilised alternately to make it perform. Inner be part of (also called roller sign up for): The two inner plates are joined jointly by two sleeves or bushings beneath the two rollers. Outer ring (also known as pin ring): The two outer plates are pinned jointly, by means of the bushing of the inner ring.