Merchandise Description
Metric Sizes Tapered Roller Bearings | |||||
Item Amount | Bore Dia | Outer Dia | Internal Width | Outer Width | Width |
(d) | (D) | (Bi) | (Bo) | (B) | |
35712 | 15 mm | 35 mm | 11 mm | 10 mm | eleven.seventy five mm |
30302 | fifteen mm | 42 mm | 13 mm | eleven mm | fourteen.25mm |
35713 | seventeen mm | 40 mm | 12 mm | 11 mm | thirteen.25mm |
30303 | seventeen mm | forty seven mm | fourteen mm | twelve mm | 15.25 mm |
32303 | seventeen mm | 47 mm | 19 mm | 16 mm | 20.twenty five mm |
35714 | 20 mm | forty seven mm | 14 mm | 12 mm | fifteen.twenty five mm |
35714B | 20 mm | 47 mm | 14 mm | 12 mm | fifteen.twenty five mm |
30304 | twenty mm | fifty two mm | fifteen mm | 13 mm | 16.25mm |
30304C | 20 mm | fifty two mm | sixteen mm | 12 mm | sixteen.25 mm |
32204 | 20 mm | forty seven mm | eighteen mm | fifteen mm | 19.twenty five mm |
32304 | twenty mm | 52 mm | 21 mm | eighteen mm | 22.25mm |
35715 | 25 mm | 52 mm | 15 mm | thirteen mm | 16.twenty five mm |
30305 | twenty five mm | 62 mm | 17 mm | 15 mm | 18.25 mm |
31305 | 25 mm | 62 mm | seventeen mm | 13 mm | eighteen.twenty five mm |
32005X | twenty five mm | 47 mm | 15 mm | 11.50 mm | fifteen mm |
32205 | 25 mm | fifty two mm | 18 mm | sixteen mm | 19.25 mm |
32305 | twenty five mm | sixty two mm | 24 mm | 20 mm | 25.25 mm |
33205 | twenty five mm | 52 mm | 22 mm | 18 mm | 22 mm |
35716 | 30 mm | sixty two mm | 16 mm | 14 mm | seventeen.twenty five mm |
30306 | 30 mm | seventy two mm | 19 mm | sixteen mm | twenty.75 mm |
31306 | 30 mm | seventy two mm | 19 mm | 14 mm | 20.seventy five mm |
32006X | thirty mm | 55 mm | 17 mm | thirteen mm | seventeen mm |
32206 | thirty mm | 62 mm | 20 mm | seventeen mm | 21.25 mm |
32306 | thirty mm | 72 mm | 27 mm | 23 mm | 28.seventy five mm |
33206 | 30 mm | 62 mm | twenty five mm | 19.5 mm | twenty five mm |
35717 | 35 mm | 72 mm | 17 mm | 15 mm | 18.twenty five mm |
30307 | 35 mm | 80 mm | 21 mm | eighteen mm | 22.seventy five mm |
31307 | 35 mm | eighty mm | 21 mm | fifteen mm | 22.seventy five mm |
32007X | 35 mm | sixty two mm | eighteen mm | fourteen mm | eighteen mm |
32207 | 35 mm | 72 mm | 23 mm | 19 mm | 24.twenty five mm |
32307 | 35 mm | 80 mm | 31 mm | 25 mm | 32.seventy five mm |
33207 | 35 mm | seventy two mm | 28 mm | 22 mm | 28 mm |
35718 | forty mm | eighty mm | eighteen mm | 16 mm | 19.seventy five mm |
30308 | 40 mm | 90 mm | 23 mm | 20 mm | 25.25 mm |
31308 | 40 mm | 90 mm | 23 mm | seventeen mm | twenty five.twenty five mm |
32008X | 40 mm | sixty eight mm | 19 mm | fourteen.5 mm | 19 mm |
32208 | 40 mm | eighty mm | 23 mm | 19 mm | 24.75 mm |
32308 | 40 mm | ninety mm | 33 mm | 27 mm | 35.twenty five mm |
33108 | forty mm | 75 mm | 26 mm | 20.5 mm | 26 mm |
33208 | forty mm | 80 mm | 32 mm | twenty five mm | 32 mm |
35719 | forty five mm | 85 mm | 19 mm | 16 mm | twenty.75 mm |
30309 | forty five mm | one hundred mm | twenty five mm | 22 mm | 27.twenty five mm |
31309 | 45 mm | a hundred mm | twenty five mm | eighteen mm | 27.twenty five mm |
32009X | 45 mm | seventy five mm | twenty mm | 15.5 mm | 20 mm |
32209 | 45 mm | eighty five mm | 23 mm | 19 mm | 24.75 mm |
32309 | 45 mm | one hundred mm | 36 mm | 30 mm | 38.25 mm |
33209 | 45 mm | 85 mm | 32 mm | 24.5 mm | 32 mm |
27709 | 45 mm | 100 mm | 29 mm | 20.50 mm | 31.75 mm |
33109 | 45 mm | 80 mm | 26 mm | twenty.5 mm | 26 mm |
27709K | 45 mm | a hundred mm | 29 mm | 20.fifty mm | 32 mm |
35710 | fifty mm | 90 mm | twenty mm | 17 mm | 21.75 mm |
3571 | fifty mm | 110 mm | 27 mm | 23 mm | 29.25 mm |
31310 | 50 mm | one hundred ten mm | 27 mm | 19 mm | 29.twenty five mm |
32571X | fifty mm | eighty mm | twenty mm | fifteen.5 mm | twenty mm |
32210 | 50 mm | ninety mm | 23 mm | 19 mm | 24.seventy five mm |
32310 | 50 mm | a hundred and ten mm | 40 mm | 33 mm | forty two.twenty five mm |
33110 | 50 mm | 85 mm | 26 mm | twenty mm | 26 mm |
33210 | 50 mm | ninety mm | 32 mm | 24.5 mm | 32 mm |
30111 | fifty five mm | one hundred mm | 21 mm | 18 mm | 22.75 mm |
3571 | fifty five mm | 120 mm | 29 mm | twenty five mm | 31.5 mm |
31311 | fifty five mm | a hundred and twenty mm | 29 mm | 21 mm | 31.5 mm |
32011X | fifty five mm | 90 mm | 23 mm | seventeen.5 mm | 23 mm |
32211 | fifty five mm | 100 mm | twenty five mm | 21 mm | 26.seventy five mm |
32311 | 55 mm | one hundred twenty mm | 43 mm | 35 mm | 45.5 mm |
32311A | 55 mm | one hundred twenty mm | 43 mm | 35 mm | forty five.5 mm |
33111 | 55 mm | 95 mm | thirty mm | 23 mm | thirty mm |
33211 | fifty five mm | a hundred mm | 35 mm | 27 mm | 35 mm |
35712 | sixty mm | a hundred and ten mm | 22 mm | 19 mm | 23.75 mm |
3571 | 60 mm | a hundred thirty mm | 31 mm | 26 mm | 33.5 mm |
31312 | sixty mm | 130 mm | 31 mm | 22 mm | 33.5 mm |
32012X | sixty mm | 95 mm | 23 mm | seventeen.5 mm | 23 mm |
32212 | 60 mm | a hundred and ten mm | 28 mm | 24 mm | 29.75 mm |
32312 | 60 mm | a hundred thirty mm | forty six mm | 37 mm | forty eight.5 mm |
32312B | 60 mm | a hundred thirty mm | 46 mm | 37 mm | forty eight.5 mm |
33112 | sixty mm | 100 mm | thirty mm | 23 mm | 30 mm |
33212 | 60 mm | one hundred ten mm | 38 mm | 29 mm | 38 mm |
35713 | 65 mm | a hundred and twenty mm | 23 mm | 20 mm | 24.75 mm |
3571 | sixty five mm | one hundred forty mm | 33 mm | 28 mm | 36 mm |
30613E | 65 mm | 110 mm | thirty mm | 24 mm | 30.5 mm |
31313 | 65 mm | one hundred forty mm | 33 mm | 23 mm | 36 mm |
32013 | 65 mm | a hundred mm | 23 mm | 17.5 mm | 23 mm |
32213 | 65 mm | 120 mm | 31 mm | 27 mm | 32.75 mm |
32313 | sixty five mm | 140 mm | 48 mm | 39 mm | fifty one mm |
32313B | sixty five mm | one hundred forty mm | forty eight mm | 39 mm | 51 mm |
33113 | 65 mm | a hundred and ten mm | 34 mm | 26.fifty mm | 34 mm |
33213 | sixty five mm | a hundred and twenty mm | 41 mm | 32 mm | forty one mm |
35714 | 70 mm | one hundred twenty five mm | 24 mm | 21 mm | 26.twenty five mm |
3571 | 70 mm | 150 mm | 35 mm | thirty mm | 38 mm |
31314 | 70 mm | one hundred fifty mm | 35 mm | twenty five mm | 38 mm |
32014 | 70 mm | a hundred and ten mm | 25 mm | 19 mm | twenty five mm |
32214 | 70 mm | 125 mm | 31 mm | 27 mm | 33.twenty five mm |
32314 | 70 mm | 150 mm | 51 mm | 42 mm | fifty four mm |
32314B | 70 mm | a hundred and fifty mm | fifty one mm | 42 mm | fifty four mm |
33114 | 70 mm | one hundred twenty mn | 37 mm | 29 mm | 37 mm |
33214 | 70 mm | 125 mm | 41 mm | 32 mm | 41 mm |
35715 | 75 mm | 130 mn | 25 mm | 22 mm | 27.25 mm |
3571 | 75 mm | 160 mm | 37 mm | 31 mm | forty mm |
30615 | 75 mm | 135 mm | forty five mm | 36.5 mm | forty four.5 mm |
31315 | seventy five mm | a hundred and sixty mm | 37 mm | 26 mm | forty mm |
32015 | seventy five mm | one hundred fifteen mm | 25 mm | 19 mm | twenty five mm |
32215 | 75 mm | 130 mm | 31 mm | 27 mm | 33.twenty five mm |
32315 | 75 mm | one hundred sixty mm | fifty five mm | forty five mm | 58 mm |
32315B | seventy five mm | one hundred sixty mm | fifty five mm | forty five mm | 58 mm |
33115 | 75 mm | one hundred twenty five mm | 37 mm | 29 mm | 37 mm |
33215 | 75 mm | a hundred thirty mm | forty one mm | 31 mm | 41 mm |
35716 | eighty mm | 140 mm | 26 mm | 22 mm | 28.twenty five mm |
three 0571 | eighty mm | one hundred seventy mm | 39 mm | 33 mm | forty two.5 mm |
30616 | 80 mm | 140 mm | 45 mm | 36.5 mm | 45 mm |
31316 | 80 mm | 170 mm | 39 mm | 27 mm | 42.5 mm |
32016 | 80 mm | a hundred twenty five mm | 29 mm | 22 mm | 29 mm |
32216 | eighty mm | a hundred and forty mm | 33 mm | 28 mm | 35.twenty five mm |
32316 | 80 mm | 170 mm | 58 mm | forty eight mm | sixty one.5 mm |
33116 | 80 mm | 130 mm | 37 mm | 29 mm | 37 mm |
33216 | eighty mm | one hundred forty mm | forty six mm | 35 mm | forty six mm |
35717 | eighty five mm | 150 mm | 28 mm | 24 mm | thirty.5 mm |
three 0571 | eighty five mm | 180 mm | forty one mm | 34 mm | 44.5 mm |
31317 | eighty five mm | one hundred eighty mm | 41 mm | 28 mm | forty four.5 mm |
32017 | 85 mm | a hundred thirty mm | 29 mm | 22 mm | 29 mm |
32217 | eighty five mm | 150 mm | 36 mm | 30 mm | 38.5 mm |
32317 | eighty five mm | one hundred eighty mm | sixty mm | forty nine mm | sixty three.5 mm |
33117 | eighty five mm | one hundred forty mm | 41 mm | 32 mm | forty one mm |
33217 | eighty five mm | 150 mm | 49 mm | 37 mm | forty nine mm |
35718 | ninety mm | one hundred sixty mm | 30 mm | 26 mm | 32.5 mm |
three 0571 | ninety mm | one hundred ninety mm | forty three mm | 36 mm | forty six.5 mm |
31318 | ninety mm | a hundred ninety mm | forty three mm | 30 mm | 46.5 mm |
32018 | 90 mm | a hundred and forty mm | 32 mm | 24 mm | 32 mm |
32218 | 90 mm | a hundred and sixty mm | 40 mm | 34 mm | 42.5 mm |
32318 | ninety mm | 190 mm | 64 mm | fifty three mm | 67.5 mm |
33118 | ninety mm | a hundred and fifty mm | forty five mm | 35 mm | forty five mm |
35719 | 95 mm | one hundred seventy mm | 32 mm | 27 mm | 34.5 mm |
3571 | ninety five mm | 200 mm | forty five mm | 38 mm | forty nine.5 mm |
31319 | ninety five mm | two hundred mm | 45 mm | 32 mm | 49.fifty mm |
32019 | ninety five mm | a hundred forty five mm | 32 mm | 24 mm | 32 mm |
32219 | 95 mm | a hundred and seventy mm | forty three mm | 37 mm | 45.5 mm |
32319 | 95 mm | 200 mm | sixty seven mm | 55 mm | 71.5 mm |
33019 | ninety five mm | a hundred forty five mm | 39 mm | 32.5 mm | 39 mm |
35710 | one hundred mm | 180 mm | 34 mm | 29 mm | 37 mm |
30320 | one hundred mm | 215 mm | 47 mm | 39 mm | 51.5 mm |
31320 | a hundred mm | 215 mm | 51 mm | 35 mm | fifty six.5 mm |
32571 | a hundred mm | one hundred fifty mm | 32 mm | 24 mm | 32 mm |
32220 | a hundred mm | 180 mm | forty six mm | 39 mm | forty nine mm |
32320 | a hundred mm | 215 mm | 73 mm | sixty mm | 77.5 mm |
33220 | a hundred mm | a hundred and eighty mm | sixty three mm | forty eight mm | 63 mm |
35711 | one zero five mm | 190 mm | 36 mm | 30 mm | 39 mm |
30321 | one hundred and five mm | 225 mm | 49 mm | 41.00 mm | 53.50 mm |
31321 | one zero five mm | 225 mm | fifty three mm | 36 mm | 58 mm |
32571 | a hundred and five mm | 160 mm | 35 mm | 26 mm | 35 mm |
32221 | one zero five mm | 190 mm | 50 mm | forty three mm | 53 mm |
32321 | 105 mm | 225 mm | 77 mm | sixty three mm | eighty one.5 mm |
35712 | a hundred and ten mm | 200 mm | 38 mm | 32 mm | forty one mm |
30322 | 110 mm | 240 mm | fifty mm | forty two mm | 54.5 mm |
31322 | 110 mm | 240 mm | fifty seven mm | 38 mm | sixty three mm |
32571 | a hundred and ten mm | a hundred and seventy mm | 38 mm | 29 mm | 38 mm |
32222 | one hundred ten mm | 200 mm | fifty three mm | 46 mm | fifty six mm |
32322 | a hundred and ten mm | 240 mm | eighty mm | sixty five mm | eighty four.5 mm |
33571 | 110 mm | 170 mm | 47 mm | 37 mm | forty seven mm |
33122 | a hundred and ten mm | one hundred eighty mm | fifty six mm | forty three mm | fifty six mm |
35714 | one hundred twenty mm | 215 mm | 40 mm | 34 mm | 43.5 mm |
30324 | 120 mm | 260 mm | 55 mm | forty six mm | fifty nine.5 mm |
31324 | 120 mm | 260 mm | sixty two mm | 42 mm | 68 mm |
32571 | one hundred twenty mm | one hundred eighty mm | 38 mm | 29 mm | 38 mm |
32224 | 120 mm | 215 mm | fifty eight mm | 50 mm | 61.fifty mm |
32324 | 120 mm | 260 mm | 86 mm | sixty nine mm | ninety.5 mm |
35716 | 130 mm | 230 mm | forty mm | 34 mm | 43.75 mm |
30326 | one hundred thirty mm | 280 mm | 58 mm | 49 mm | 63.seventy five mm |
31326 | a hundred thirty mm | 280 mm | 66 mm | forty four mm | 72 mm |
32026 | one hundred thirty mm | 200 mm | 45 mm | 34 mm | forty five mm |
32226 | a hundred thirty mm | 230 mm | 64 mm | 54 mm | sixty seven.seventy five mm |
35718 | a hundred and forty mm | 250 mm | 42 mm | 36 mm | 45.75 mm |
30328 | one hundred forty mm | 300 mm | 62 mm | fifty three mm | 67.seventy five mm |
31328 | one hundred forty mm | three hundred mm | 70 mm | 47 mm | 77 mm |
32571 | a hundred and forty mm | 210 mm | 45 mm | 34 mm | forty five mm |
32228 | a hundred and forty mm | 250 mm | 68 mm | fifty eight mm | 71.seventy five mm |
35710 | 150 mm | 270 mm | 45 mm | 38 mm | forty nine mm |
30330 | one hundred fifty mm | 320 mm | 65 mm | 55 mm | seventy two mm |
31330 | a hundred and fifty mm | 320 mm | 75 mm | fifty mm | eighty two mm |
32030 | a hundred and fifty mm | 225 mm | 48 mm | 36 mm | 48 mm |
32230 | a hundred and fifty mm | 270 mm | 73 mm | sixty mm | 77 mm |
35712 | 160 mm | 290 mm | 48 mm | forty mm | fifty two mm |
30332 | one hundred sixty mm | 340 mm | 68 mm | fifty eight mm | seventy five mm |
32032 | one hundred sixty mm | 240 mm | fifty one mm | 38 mm | fifty one mm |
32232 | one hundred sixty mm | 290 mm | eighty mm | 67 mm | eighty four mm |
35714 | 170 mm | 310 mm | fifty two mm | forty three mm | fifty seven mm |
30334 | 170 mm | 360 mm | seventy two mm | sixty two mm | 80 mm |
32034 | one hundred seventy mm | 260 mm | fifty seven mm | 43 mm | 57 mm |
32234 | 170 mm | 310 mm | 86 mm | 71 mm | ninety one mm |
32334 | one hundred seventy mm | 360 mm | a hundred and twenty mm | 100 mm | 128 mm |
35716 | one hundred eighty mm | 320 mm | 52 mm | 43 mm | fifty seven mm |
32036 | one hundred eighty mm | 280 mm | 64 mm | forty eight mm | 64 mm |
32236 | a hundred and eighty mm | 320 mm | 86 mm | seventy one mm | 91 mm |
35718 | one hundred ninety mm | 340 mm | 55 mm | 46 mm | 60 mm |
32038 | a hundred ninety mm | 290 mm | sixty four mm | 48 mm | 64 mm |
32238 | a hundred ninety mm | 340 mm | 92 mm | seventy five mm | 97 mm |
35710 | two hundred mm | 360 mm | 58 mm | 48 mm | sixty four mm |
32040 | two hundred mm | 310 mm | 70 mm | 53 mm | 70 mm |
32240 | two hundred mm | 360 mm | ninety eight mm | 82 mm | 104 mm |
32044 | 220 mm | 340 mm | seventy six mm | 57 mm | seventy six mm |
32244 | 220 mm | four hundred mm | 108 mm | 90 mm | 115 mm |
32048 | 240 mm | 360 mm | 76 mm | 57 mm | 76 mm |
32948 | 240 mm | 320 mm | 51 mm | 39 mm | 51 mm |
Factory
Creation Workshop
Inspection
Warehouse
Application
Listed here are some rewards of chain drives above belt and gear drives: They can be utilised for long and short distances. Many axles, are pushed by chains. They are compact and have a modest general dimension, so even in the function of a fire, you will not likely experience any bad concerns. Temperature and ambient conditions do not affect its operation. Chain drives do not demand preliminary stress. They are extremely effective (up to ninety six%) and have no slip and creep in the course of transmission, making certain a ideal equipment ratio. Chain generate, straightforward to put in. Chain drives are lower routine maintenance, withstand abrasive circumstances and function in soaked situations
Chain pitch: refers to the length between the hinge centre of one particular chain url and the hinge heart corresponding to the adjacent chain url. Sprocket Pitch Circle Diameter: The diameter of the circle exactly where the heart of the hinge is when the chain is wrapped close to the ball. The hinge centers of the chain and the circles drawn through these facilities are named pitch circles, and their diameters are referred to as pitch circle diameters.These chains are used to continually carry and express content at a speed of 2 m/s. There are two kinds of conveyor chains: Detachable or hooked chains: This kind of conveyor chain is employed for electricity transmission between conveyors of shorter lengths. Shut chain: composed of the cylinder block and connecting rod, cast and formed, with substantial strength after warmth treatment method.