Stronger Equipment Material Use 20crmnti .25t-50t Guide Pulley Block Chain CZPT
one.suspension and load hooks are manufactured of antiading alloy metal,substantial power deformation happens when the cse will be first function of overload CZPT unexpected fracture.
two.all spart use substantial quality materials make.and plan coating ,can excellent be anticorrosive
three.robust the steel cover and plate great to shield inside of spart construction
four.roller and gear construction all have protect to very good protect,can use in every where.
5.load wheel use great material and producten precision,good for use load chain accuracy.
6.hook with security latch securely can roate freely 360degrees .ergonomic handle design and style engineering so that the hoist is easy to operate.
seven:shut design safeguards the inner components from contamination
eight.all components of the load disc brakes come on by the high good quality steel and anti corrosion
Design | HSH | DF-B50 | DF-B100 | DF-B150 | DF-B200 | DF-B300 | DF-B500 | DF-B500 | DF-B1000 | DF-B2000 | DF-3000 | DF-5000 | DF-6000 |
Potential load | (kg) | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | 5000kg | 5000kg | 10000kg | 20000kg | 30000kg | 50000kg | 60000kg |
CZPT lift | (m) | 3 | three | three | three | 3 | three | 3 | 3 | 3 | 3 | 3 | three |
Load chain Quantity of falls | one | 1 | one | one | one | 2 | 1 | three | eight | twelve | 12 | fourteen | |
Pressure | (N) | 240 | 305 | 340 | 360 | 370 | 370 | 370 | 380 | 380 | four hundred | 390 | 400 |
Operating testload | (kg) | 750 | 1500 | 2250 | 3000 | 4500 | 7500 | 7500 | 15000 | 30000 | 45000 | 75000 | 90000 |
Load chain diameter×Number of falls | (mm) | 5*15 | 6*18 | 8*24 | 8*24 | ten*thirty | ten*thirty | 11.2*31 | ten*30 | 10*30 | ten*thirty | 11.two*31 | 12.two*31 |
Hang chain diameter×Number of falls | (mm) | five*25 | five*25 | 5*25 | 5*25 | 5*25 | five*25 | five*twenty five | five*twenty five | 5*25 | five*twenty five | five*25 | 5*25 |
Internet excess weight | (kg) | 5.7 | eleven | 17 | seventeen | 26 | forty | 37 | seventy three | 176 | 258 | 425 | 525 |
packing bodyweight | (kg/m) | 6 | eleven.five | seventeen.six | 17.six | 26.five | 40.six | 38.5 | 73.6 | 200 | 285 | 465 | 550 |
packing size | (cm) | 27.five*fourteen.five*15.5 | 28*seventeen*eighteen.five | 31*17.five*22 | 31*seventeen.5*22 | 39*19*26 | 44*24*26 | 58*46.five*24.5 | |||||
insert 1m load chain N.W | (kg) | .541 | .77 | one.36 | one.36 | two.2 | 4.4 | 2.5 | 6.6 | seventeen.6 | 26.four | thirty | 35 |
include 1m hand chain N.W | (kg) | .nine | .9 | .nine | .nine | .nine | .nine | .nine | .nine | 1.eight | 1.8 | one.8 | 1.8 |
Dimensions(mm) | a | 122 | 152 | 176 | 176 | 216 | 216 | 260 | 244 | 429 | 533 | 570 | 638 |
b | 34 | 40 | 52 | 52 | 62 | 65 | sixty five | 70 | one hundred twenty five | 150 | a hundred ninety | a hundred ninety | |
c | 118 | one hundred forty five | one hundred seventy | one hundred seventy | 204 | 204 | 248 | 204 | 105 | one hundred and five | one hundred twenty five | one hundred thirty five | |
d | 31 | 31 | 41 | 41 | forty five | fifty one | 54 | 376 | 373 | 445 | 453 | ||
e | 119 | 145 | 157 | 157 | 167 | 167 | 184 | 167 | 222 | 220 | 279 | 279 | |
f | 65 | seventy nine | eighty one | 81 | 83 | eighty three | ninety six | 83 | 113 | 109 | one hundred forty | 138 | |
Hmin | 311 | 361 | 443 | 443 | 431 | 660 | 576 | 705 | 1100 | 1139 | 15000 | 1545 |
Remember to CONTACTME IF Need:
Get in touch with name:Angela dong